
Customer Care
Size Guide
A simple guide to finding your perfect fit. Placeholder values — replace with finalised measurements.
Ring Sizes
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 6 | 16.5 | 51.9 |
| 8 | 18.1 | 57.0 |
| 10 | 19.8 | 62.1 |
| 12 | 21.4 | 67.2 |
Bracelet Sizes
| Size | Wrist (cm) | Length (cm) |
|---|---|---|
| S | 14–15 | 16.5 |
| M | 15–16 | 17.5 |
| L | 16–17 | 18.5 |
Necklace Lengths
| Style | Length (in) | Sits at |
|---|---|---|
| Choker | 14–16 | Base of neck |
| Princess | 17–19 | Collarbone |
| Matinee | 20–24 | Top of bust |
How to measure
Wrap a thin strip of paper around your finger or wrist, mark where it overlaps, then measure the length in millimetres against a ruler. For necklaces, measure an existing chain that sits where you'd like, lying flat. When in doubt, size up — or write to us and we'll help.
